Additional information
| FUNCTION | Temperature control of the superheated steam |
|---|---|
| DIAMETERS | Water: from 1” up to 3”/ Steam: from 2” up to 8” |
| CONNECTIONS | Flanged (ANSI) |
| MAX RATING | ANSI 2500 |
| CV | From 1 up to 15 |
| BODY MATERIAL | Cr-Mo alloy steel |
| TRIM MATERIAL | Stainless steel |
| MAX TEMPERATURE | 570°C (steam side) |
| RANGEABILITY | Up to 25:1 |
| NR. OF NOZZLES | DM4 – DM65 |
| MAX WATER FLOW | 60m3/h (maximum single nozzle size) |
| ΔP | 25 bar |
The Prominence Office Tower
Lantai 15, Unit C-D, Jl. Jalur Sutera Barat Kav 15, Tangerang, Banten 15143
Copyrights © 2025 . All Rights Reserved by ValveIndo
WhatsApp us